Date | Category | Document |
---|---|---|
05/03/2025 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2025 |
04/02/2025 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2025 |
17/01/2025 | Announcements and Notices | Announcements and Notices - [Discloseable Transaction] DISCLOSEABLE TRANSACTION - ACQUISITION OF THE PROPERTIES |
03/01/2025 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2024 |
06/12/2024 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2024/2025 |
02/12/2024 | Monthly Returns | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 NOVEMBER 2024 |
27/11/2024 | Circulars | Circulars - [Other] Letter to Non-registered Shareholders - Arrangement of Electronic Dissemination of Corporate Communications |
27/11/2024 | Circulars | Circulars - [Other] Letter to Registered Shareholders and Reply Form - Arrangement of Electronic Dissemination of Corporate Communications |
15/11/2024 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2024 |
15/11/2024 | Company Information | Company Information Sheet COMPANY INFORMATION SHEET |
15/11/2024 | Corporate Communications Arrangements | Announcements and Notices - [List of Directors and their Role and Function] LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS |
15/11/2024 | Corporate Communications Arrangements | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] APPOINTMENT OF EXECUTIVE DIRECTOR |
05/11/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2024 |
05/11/2024 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
02/10/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2024 |
02/09/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2024 |
28/08/2024 | Constitutional Documents | Constitutional Documents THIRD AMENDED AND RESTATED ARTICLES OF ASSOCIATION |
23/08/2024 | Announcements and Notices | Announcements and Notices - [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2024 |
01/08/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2024 |
22/07/2024 | Proxy Forms | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON FRIDAY, 23 AUGUST 2024 |
22/07/2024 | Announcements and Notices | Announcements and Notices - [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
22/07/2024 | Circulars | Circulars - [Re-election or Appointment of Director subject to Shareholders' Approval / General Mandate / Explanatory Statement for Repurchase of Shares / Amendment of Constitutional Documents / Other] (1) RE-ELECTION OF DIRECTORS (2) GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES (3) PROPOSED AMENDMENTS TO THE ARTICLES OF ASSOCIATION AND THE PROPOSED ADOPTION OF THE THIRD AMENDED AND RESTATED ARTICLES OF ASSOCIATION AND (4) NOTICE OF ANNUAL GENERAL MEETING |
19/07/2024 | Announcements and Notices | Announcements and Notices - [Amendment of Constitutional Documents] PROPOSED AMENDMENTS TO THE EXISTING ARTICLES OF ASSOCIATION AND THE PROPOSED ADOPTION OF THE NEW ARTICLES OF ASSOCIATION |
19/07/2024 | Company Information | Company Information Sheet Company Information Sheet |
19/07/2024 | Announcements and Notices | Announcements and Notices - [List of Directors and their Role and Function] LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS |
19/07/2024 | Announcements and Notices | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] RETIREMENT OF EXECUTIVE DIRECTOR |
12/07/2024 | Financial Statements | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2023/24 |
05/07/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2024 |
21/06/2024 | Announcements and Notices | Announcements and Notices - [Final Results] ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2024 |
20/06/2024 | Announcements and Notices | Announcements and Notices - [Profit Warning / Inside Information] POSITIVE PROFIT ALERT |
11/06/2024 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
03/06/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2024 |
03/05/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2024 |
02/04/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2024 |
01/03/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2024 |
02/02/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2024 |
02/01/2024 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2023 |
04/12/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023 |
13/11/2023 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2023/2024 |
12/11/2023 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 |
01/11/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023 |
31/10/2023 | Announcements and Notices | Announcements and Notices [Date of Board Meeting] NOTICE OF BOARD MEETING |
03/10/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2023 |
04/09/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023 |
23/08/2023 | Constitutional Documents | Constitutional Documents SECOND AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION |
23/08/2023 | Announcements and Notices | Announcements and Notices - [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2023 |
14/08/2023 | Financial Statements | Financial Statements/ESG Information [Quarterly Report] First Quarterly Report 2023/2024 |
09/08/2023 | Announcements and Notices | Announcements and Notices [Quarterly Results] FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2023 |
01/08/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2023 |
27/07/2023 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
20/07/2023 | Proxy Forms | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON TUESDAY, 23 AUGUST 2023 |
20/07/2023 | Circulars | Circulars [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval] RE-ELECTION OF DIRECTORS GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES AND NOTICE OF ANNUAL GENERAL MEETING |
20/07/2023 | Announcements and Notices | Announcements and Notices [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
14/07/2023 | Announcements and Notices | Announcements and Notices - [Amendment of Constitutional Documents] PROPOSED AMENDMENTS TO THE EXISTING MEMORANDUM AND ARTICLES OF ASSOCIATION AND THE PROPOSED ADOPTION OF THE NEW MEMORANDUM AND ARTICLES OF ASSOCIATION |
03/07/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 |
29/06/2023 | Financial Statements | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2022/23 |
21/06/2023 | Announcements and Notices | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2023 |
12/06/2023 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
06/06/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023 |
04/05/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023 |
17/04/2023 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
04/04/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023 |
01/03/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023 |
13/02/2023 | Financial Statements | Financial Statements/ESG Information - [Quarterly Report] Third Quarterly Report 2022/2023 |
09/02/2023 | Announcements and Notices | Announcements and Notices - [Quarterly Results] THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2022 |
01/02/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023 |
27/01/2023 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
05/01/2023 | Announcements and Notices | Announcements and Notices - [Terms of Reference of the Remuneration Committee] Terms of Reference of Remuneration Committee |
03/01/2023 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022 |
01/12/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022 |
14/11/2022 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2022/2023 |
09/11/2022 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2022 |
01/11/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022 |
28/10/2022 | Announcements and Notices | Announcements and Notices [Date of Board Meeting] NOTICE OF BOARD MEETING |
03/10/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022 |
01/09/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022 |
24/08/2022 | Announcements and Notices | Announcements and Notices [Results of AGM] SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2022 |
23/08/2022 | Announcements and Notices | Announcements and Notices [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2022 |
12/08/2022 | Financial Statements | Financial Statements/ESG Information [Quarterly Report] First Quarterly Report 2022/2023 |
09/08/2022 | Announcements and Notices | Announcements and Notices [Quarterly Results] FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2022 |
04/08/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022 |
28/07/2022 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
22/07/2022 | Proxy Forms | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON TUESDAY, 23 AUGUST 2022 |
22/07/2022 | Circulars | Circulars [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval] RE-ELECTION OF DIRECTORS GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES AND NOTICE OF ANNUAL GENERAL MEETING |
22/07/2022 | Announcements and Notices | Announcements and Notices [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
04/07/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022 |
27/06/2022 | Financial Statements | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2021/22 |
21/06/2022 | Announcements and Notices | Announcements and Notices - [Dividend or Distribution (Announcement Form)] FINAL DIVIDEND FOR THE YEAR ENDED 31 MARCH 2022 |
21/06/2022 | Announcements and Notices | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2022 |
17/06/2022 | Announcements and Notices | Announcements and Notices - [Profit Warning / Inside Information] POSITIVE PROFIT ALERT |
09/06/2022 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
01/06/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022 |
03/05/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022 |
04/04/2022 | Monthly Returns | Monthly Returns [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
04/04/2022 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
01/03/2022 | Monthly Returns | Monthly ReturnsMonthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022 |
14/02/2022 | Financial Statements | Financial Statements/ESG Information - [Quarterly Report] Third Quarterly Report 2021/2022 |
09/02/2022 | Announcements and Notices | Announcements and Notices - [Quarterly Results] THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2021 |
09/02/2022 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
07/02/2022 | Announcements and Notices | Announcements and Notices - [Profit Warning / Inside Information] POSITIVE PROFIT ALERT |
07/02/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022 |
24/01/2022 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
03/01/2022 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
03/01/2022 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021 |
09/12/2021 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
04/12/2021 | Announcements and Notices | Announcements and Notices - [Other - Business Update] CHANGE IN USE OF PROCEEDS |
01/12/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021 |
12/11/2021 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2021/2022 |
09/11/2021 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
09/11/2021 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 |
04/11/2021 | Announcements and Notice | Announcements and Notice [Profit Warning / Inside Information] POSITIVE PROFIT ALERT |
03/11/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021 |
28/10/2021 | Announcements and Notices | Announcements and Notices [Date of Board Meeting] NOTICE OF BOARD MEETING |
05/10/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021 |
01/09/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 |
23/08/2021 | Announcements and Notices | Announcements and Notices [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2021 |
13/08/2021 | Financial Statements | Financial Statements/ESG Information [Quarterly Report] First Quarterly Report 2021/2022 |
10/08/2021 | Announcements and Notices | Announcements and Notices [Quarterly Results] FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2021 |
06/08/2021 | Announcements and Notices | Announcements and Notices [Profit Warning / Inside Information] POSITIVE PROFIT ALERT |
02/08/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021 |
28/07/2021 | Announcements and Notices | Announcements and Notices [Date of Board Meeting] NOTICE OF BOARD MEETING |
23/07/2021 | Proxy Forms | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON MONDAY, 23 AUGUST 2021 |
23/07/2021 | Circulars | Circulars [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval] RE-ELECTION OF DIRECTORS GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES AND NOTICE OF ANNUAL GENERAL MEETING |
23/07/2021 | Announcements and Notices | Announcements and Notices [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
05/07/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021 |
25/06/2021 | Financial Statements | Financial Statements/ESG Information [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2020/21 |
21/06/2021 | Announcements and Notices | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2021 |
08/06/2021 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting]NOTICE OF BOARD MEETING |
01/06/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2021 |
03/05/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2021 |
01/04/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2021 |
02/03/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2021 |
10/02/2021 | Financial Statements | Financial Statements/ESG Information - [Quarterly Report] Third Quarterly Report 2020/2021 |
05/02/2021 | Announcements and Notices | Announcements and Notices - [Quarterly Results] THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2020 |
02/02/2021 | Announcements and Notices | Announcements and Notices - [Profit Warning / Inside Information] PROFIT WARNING |
01/02/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2021 |
26/01/2021 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
25/01/2021 | Announcements and Notices | Announcements and Notices - [List of Directors and their Role and Function] LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS |
25/01/2021 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
22/01/2021 | Announcements and Notices | Announcements and Notices CHANGE OF INDEPENDENT NON-EXECUTIVE DIRECTORS AND COMPOSITION OF BOARD COMMITTEES |
04/01/2021 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2020 |
01/12/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2020 |
12/11/2020 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2020/2021 |
09/11/2020 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2020 |
04/11/2020 | Announcements and Notices | Announcements and Notices [Profit Warning / Inside Information] |
02/11/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2020 |
27/10/2020 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
06/10/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2020 |
01/09/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2020 |
26/08/2020 | Announcements and Notices | Announcements and Notices - [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 26 AUGUST 2020 |
24/08/2020 | Announcements and Notices | Announcements and Notices - [Final Results / Interim Results / Other - Miscellaneous] SUPPLEMENTAL ANNOUNCEMENT TO THE ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2019, THE INTERIM REPORT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2019 AND THE ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2020 |
24/08/2020 | Financial Statements | Company Information Sheet (GEM) Company Information Sheet (GEM) |
20/08/2020 | Company Information | Financial Statements/ESG Information - [Quarterly Report] Financial Statements/ESG Information - [Quarterly Report] First Quarterly Report 2020/2021 |
20/08/2020 | Announcements and Notices | Announcements and Notices - [Quarterly Results] FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2020 |
07/08/2020 | Announcements and Notices | Announcements and Notices - [Profit Warning / Inside Information] Announcements and Notices - [Profit Warning / Inside Information] PROFIT WARNING |
03/08/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2020 |
28/07/2020 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] Announcements and Notices - NOTICE OF BOARD MEETING |
24/07/2020 | Proxy Forms | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON WEDNESDAY, 26 AUGUST 2020 |
24/07/2020 | Announcements and Notices | Announcements and Notices - [Notice of AGM] Announcements and Notices - NOTICE OF ANNUAL GENERAL MEETING |
24/07/2020 | Circulars | Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval] Circulars - RE-ELECTION OF DIRECTORS GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES AND NOTICE OF ANNUAL GENERAL MEETING |
02/07/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2020 |
24/06/2020 | Financial Statements | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2019/20 |
19/06/2020 | Announcements and Notices | Announcements and Notices - [Final Results] Annual Results Announcement For The Year Ended 31 March 2020 |
09/06/2020 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] Notice of Board Meeting |
02/06/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2020 |
06/05/2020 | Monthly ReturnS | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2020 |
02/04/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2020 |
23/03/2020 | Announcements and Notices | Announcements and Notices - [Change in Auditors] CHANGE OF AUDITOR |
02/03/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2020 |
12/02/2020 | Financial Statements | Financial Statements/ESG Information - [Quarterly Report] Third Quarterly Report 2019/2020 |
12/02/2020 | Announcements and Notices | Announcements and Notices - [Quarterly Results] THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2019 |
03/02/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2020 |
29/01/2020 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
29/01/2020 | Announcements and Notices | Announcements and Notices - [List of Directors and their Role and Function] LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS |
29/01/2020 | Company Information | Company Information Sheet (GEM) Company Information Sheet |
29/01/2020 | Announcements and Notices | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] RESIGNATION OF EXECUTIVE DIRECTOR AND CHIEF OPERATING OFFICER; APPOINTMENT OF EXECUTIVE DIRECTOR; AND CHANGE OF AUTHORISED REPRESENTATIVE |
02/01/2020 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2019 |
03/12/2019 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2019 |
11/11/2019 | Financial Statements | Financial Statements/ESG Information - [Interim/Half-Year Report] Interim Report 2019/2020 |
11/11/2019 | Announcements and Notices | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2019 |
01/11/2019 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2019 |
29/10/2019 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
02/10/2019 | Monthly Return尸 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2019 |
03/09/2019 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2019 |
23/08/2019 | Announcements and Notices | Announcements and Notices - [Results of AGM] POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 23 AUGUST 2019 |
12/08/2019 | Financial Statements | Financial Statements/ESG Information - [Quarterly Report] First Quarterly Report 2019/2020 |
12/08/2019 | Financial Statements | Announcements and Notices - [Quarterly Results] FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2019 |
01/08/2019 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2019 |
18/07/2019 | Announcements and Notices | Announcements and Notices - [Change in Registered Address or Office, Registered Place of Business in HK or Agent for Service of Processin HK] CHANGE OF ADDRESS OF THE PRINCIPAL PLACE OF BUSINESS IN HONG KONG |
18/07/2019 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
15/07/2019 | Announcements and Notices | Announcements and Notices - [Notice of AGM / Other - Miscellaneous] CLARIFICATION ANNOUNCEMENT AGM NOTICE, AGM CIRCULAR AND PROXY FORM |
12/07/2019 | Announcements and Notices | Announcements and Notices - [Change in Shareholding] CHANGE OF SHAREHOLDING |
11/07/2019 | Announcements and Notices | Proxy Forms FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON FRIDAY, 23 AUGUST 2019 |
11/07/2019 | Announcements and Notices | Announcements and Notices - [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
11/07/2019 | Circulars | Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval} RE-ELECTION OF DIRECTORS GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES AND NOTICE OF ANNUAL GENERAL MEETING |
03/07/2019 | Monthly Returns | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2019 |
28/06/2019 | Financial Statements | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2018/19 |
28/06/2019 | Announcements and Notices | Announcements and Notices - [Final Results] ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2019 |
18/06/2019 | Announcements and Notices | Announcements and Notices - [Date of Board Meeting] NOTICE OF BOARD MEETING |
04/06/2019 | Monthly Return s | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2019 |
